Partnership Program
Grading App
Centering App
How to Grade
Order Status
Population Report
Discover
Contact Us
Arkezon Shop
Work with us
More
3533028 - machoke - 177/165 - 9.5
3533027 - squirtle - 170/165 - 10
3533026 - charmander - 168/165 - 10
3533025 - nidoking - 174/165 - 9.5
3533024 - bulbasaur - 166/165 - 9.5
3533023 - ledian - 103/102 - 8
3533022 - turtonator - 105/102 - 8
3533021 - feebas - 110/106 - 10
3533020 - slakoth - 117/106 - 8
3533019 - kecleon - 118/106 - 8
3533018 - mesprit - 114/106 - 9
3533017 - lechonk - 120/108 - 9.5
3533016 - pidgey - 118/108 - 9.5
3533015 - pidgeotto - 119/108 - 8
3533014 - pidgeotto - 119/108 - 9
3533013 - larvitar - 114/108 - 9.5
3533012 - iron bundle - 071/066 - 9.5
3533011 - iron moth - 069/066 - 9
3532996 - darmanitan - 099/086 - 9.5
3532995 - golurk - 129/086 - 9.5
3532992 - krokorok - 142/086 - 8
3533010 - dottler - 067/066 - 9.5
3533009 - nymble - 082/080 - 10
3533008 - togedemaru - 090/080 - 10