Partnership Program
Grading App
How to Submit
Order Status
Population Report
New Page
Abaut Us
Discover
Contact Us
Arkezon Shop
Work with us
More
3551233 - Tarountula - 079/078 - 9
3551232 - Noctowl - 114/102 - 10
3551231 - Hisuian Goodra - 196/172 - 9.5
3551230 - Dunsparce - 198/172 - 9.5
3551229 - Kricketune - 174/172 - 10
3551228 - Rowlet - 082/080 - 10
3551227 - Talonflame - 083/080 - 9.5
3551226 - Talonflame - 083/080 - 10
3551225 - Drapion - 090/080 - 10
3551224 - Drapion - 090/080 - 9.5
3551223 - Aurorus - 084/080 - 10
3551222 - Aurorus - 084/080 - 10
3551221 - Dedenne - 085/080 - 10
3556204 - Seedot - 71/107 - 2
3556203 - Baltoy - 53/107 - 2
3556202 - Blastoise - 003/034 - 9
3556201 - Mr. Mime - 013/034 - 9
3556200 - Cloyster - 32/62 - 6.5
3556199 - Diglett - 52/82 - 5.5
3556198 - Challenge! - 74/82 - 8.5
3556197 - Unown [V] LV 17 - 79/146 - 7.5
3556196 - Lanturn - 29/95 - 7.5
3556195 - Purugly G - 88/127 - 5
3556194 - Stantler - 234 - 7